September 2026
Subscription Options will be available for our in-home services.
Subscription Packages
Details coming soon…
* Not a wellness plan subscription, this subscription will allow pet parents access to our concierge services.
SuperVet - Concierge Mobile Vet Pricing
Below, you’ll find the price ranges for some services. Pricing for in-home veterinary visits varies based on the specific services your pet needs, and additional factors such as the type of care, age, and health condition of your pet.
| Service | Price |
|---|---|
| Standard Concierge Fee (* added to each visit) | $100 |
| Wellness | $200 |
| Sick / Non Wellness | $235 |
| Vaccines | $55-$75 |
| Blood Panel | $170 – $425 |
| Heartworm Testing (6months of age) | $55- $185 |
| Anal gland expression | $65 |
| Nail trim | $45 |
| Ear cytology | $65 |
| Telemedicine Consult | $125/15 minutes |
| Euthanasia | $650-$850 |
| Quality of life consultation | $350-$450 |
| Domestic Health Certificate | $150 |
| Laceration Repair | $300-$1,500 |
| Osteoarthritis pain injections | Starting $98 |
| Subcutaneous fluid administration | Starting $75 |
If you suspect your pet has ingested a poison/toxin
please call 24/7 ANIMAL POISON CONTROL CENTRE








